The Daily Show (1996)

Rating: 6.4

IMDb


The Daily Show Poster

Synopsis

The World's Fakest News Team tackle the biggest stories in news, politics and pop culture.


First Air Date: 1996-07-22

Last Air Date: 2025-12-01

Number of Seasons: 31

Number of Episodes: 4172

Created By: Madeleine Smithberg, Lizz Winstead

Networks: Comedy Central

View Technical Specifications on IMDb

Top Cast


Seasons

Specials (1999) - (99 Episodes)
Specials (1999) - (99 Episodes)
Season 1 (1996) - (6 Episodes)
Season 2 (1997) - (16 Episodes)
Season 3 (1998) - (33 Episodes)
Season 4 (1999) - (159 Episodes)
Season 5 (2000) - (166 Episodes)
Season 6 (2001) - (158 Episodes)
Season 7 (2002) - (160 Episodes)
Season 8 (2003) - (161 Episodes)
Season 9 (2004) - (161 Episodes)
Season 10 (2005) - (159 Episodes)
Season 11 (2006) - (161 Episodes)
Season 12 (2007) - (138 Episodes)
Season 13 (2008) - (160 Episodes)
Season 14 (2009) - (161 Episodes)
Season 15 (2010) - (161 Episodes)
Season 16 (2011) - (124 Episodes)
Season 17 (2011) - (157 Episodes)
Season 18 (2012) - (158 Episodes)
Season 19 (2013) - (159 Episodes)
Season 20 (2014) - (142 Episodes)
Season 21 (2015) - (161 Episodes)
Season 22 (2016) - (163 Episodes)
Season 23 (2017) - (157 Episodes)
Season 24 (2018) - (158 Episodes)
Season 25 (2019) - (160 Episodes)
Season 26 (2020) - (116 Episodes)
Season 27 (2021) - (140 Episodes)
Season 28 (2022) - (122 Episodes)
Season 29 (2024) - (138 Episodes)
Season 30 (2025) - (142 Episodes)
Season 31 (2026) - (15 Episodes)
No Season Poster

Specials (1999)

No overview available for this season.


Episodes:

Trailers & Videos

No trailers or videos found.


Images & Backdrops

Backdrops

Posters


Where to Watch

No watch providers found for this movie in TW.


More Like This

Write a Review for

Create a New List